| Length of Plate | |
| Width of Plate | |
| Filtration Volume |
| Length of Plate | |
| Width of Plate | |
| Filtration Volume |
| Length of Plate | |
| Width of Plate | |
| Filtration Volume | 25.20m2 |
| Length of Plate | |
| Width of Plate | |
| Filtration Volume |
| Length of Plate | 1,050mm |
| Width of Plate | 2,400mm |
| Filtration Volume | 30m2 |
| Length of Plate | 59" |
| Width of Plate | 59" |
| Filtration Volume | 260 cu. ft. |
| Length of Plate | 1050mm |
| Width of Plate | 2400mm |
| Filtration Volume | 40m2 |
| Length of Plate | |
| Width of Plate | |
| Filtration Volume |
| Length of Plate | 4010mm |
| Width of Plate | 1500mm |
| Filtration Volume | 96m2 |
| Length of Plate | 23" |
| Width of Plate | 24" |
| Filtration Volume |
| Length of Plate | 48" |
| Width of Plate | 48" |
| Filtration Volume | 55 cu. ft. |
| Length of Plate | 33" |
| Width of Plate | 31.5" |
| Filtration Volume |
| Length of Plate | 24.75" |
| Width of Plate | 24.75" |
| Filtration Volume | approx. 6.39 Cubic Feet of filtration volume |
| Length of Plate | 18.5" |
| Width of Plate | 18.5" |
| Filtration Volume |